Back
Kelly C Smith
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Feb 07, 2023 | Ace of Aces - Lake | 88.0 | 82.0 | 18 |
| [+] | Feb 14, 2023 | GOLF - Presidents Cup - Forest | 90.0 | 81.0 | 18 |
| [+] | Feb 21, 2023 | Throw Out Holes - Island (CPO) | 93.0 | 85.0 | 18 |
| [+] | Mar 07, 2023 | Ace of Aces - Forest | 85.0 | 74.0 | 18 |
| [+] | Mar 14, 2023 | Blind Criss Cross on Marsh - Marsh | 81.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Ringers - MARSH - KWGA18 Members |
| Ringers - ISLAND - KWGA18 Members |
| Ringers - FOREST - KWGA18 Members |
| Ringers - LAKE - KWGA18 Members |