Back
Kelly Shimanek
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Apr 22, 2023 | Saturday April 22 - Lake | 105.0 | 85.0 | 18 |
| [+] | May 13, 2023 | Saturday May 13 - Forest | 107.0 | 83.0 | 18 |
| [+] | Jun 03, 2023 | Saturday June 3 - Island | 106.0 | 82.0 | 18 |
| [+] | Jun 24, 2023 | Saturday June 24 - Forest | 109.0 | 85.0 | 18 |
| [+] | Jul 11, 2023 | Ace of Aces - Lake* | 91.0 | 73.0 | 18 |
| [+] | Jul 18, 2023 | S's & T's - Marsh * | 106.0 | 86.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Ringers - MARSH - KWGA18 Members |
| Ringers - ISLAND - KWGA18 Members |
| Ringers - FOREST - KWGA18 Members |
| Ringers - LAKE - KWGA18 Members |