Back
Patti Kramer
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Jan 17, 2023 | Ace of Aces - Marsh | 103.0 | 84.0 | 18 |
| [+] | Feb 14, 2023 | GOLF - Presidents Cup - Forest | 102.0 | 80.0 | 18 |
| [+] | Feb 28, 2023 | S's & T's - Island * (Guest Day) | 105.0 | 83.0 | 18 |
| [+] | Mar 07, 2023 | Ace of Aces - Forest | 91.0 | 69.0 | 18 |
| [+] | Apr 18, 2023 | Partners - Best Ball - Lake | 97.0 | 79.0 | 18 |
| [+] | Sep 12, 2023 | Partners - Surprise Odds or Evens - Marsh - Meeting | 105.0 | 84.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Ringers - MARSH - KWGA18 Members |
| Ringers - ISLAND - KWGA18 Members |
| Ringers - FOREST - KWGA18 Members |
| Ringers - LAKE - KWGA18 Members |