Back
Susan Brodbeck
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Jan 17, 2023 | Ace of Aces - Marsh | 116.0 | 80.0 | 18 |
[+] | Feb 14, 2023 | GOLF - Presidents Cup - Forest | 14.0 | 10.0 | 2 |
[+] | Feb 28, 2023 | S's & T's - Island * (Guest Day) | 129.0 | 89.0 | 18 |
[+] | Apr 04, 2023 | Ace of Aces - Island | 119.0 | 79.0 | 18 |
[+] | Sep 05, 2023 | Ace of Aces - Island* | 38.0 | 28.0 | 5 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Ringers - MARSH - KWGA18 Members |
Ringers - ISLAND - KWGA18 Members |
Ringers - FOREST - KWGA18 Members |